<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chance of Rain</title>
	<atom:link href="http://chanceofrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanceofrain.com</link>
	<description>Water, Politics, Environment, Gardening</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:43:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>April uploaded</title>
		<link>http://chanceofrain.com/2010/03/april-2010/</link>
		<comments>http://chanceofrain.com/2010/03/april-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:25:57 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[dry garden events]]></category>
		<category><![CDATA[Emily Green]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=12250</guid>
		<description><![CDATA[<p><a href="http://chanceofrain.com/wp-content/uploads/2010/03/gottlieb3.jpg"></a><span style="font-size: small;">Hikes. Tours. Bugs. Plants. Landscape design courses. Spring. </span><a href="http://chanceofrain.com/flora-and-fauna/dry-events-calendar/april-2010/" target="_blank"><span style="font-size: small;">Southern California April dry garden event listings newly loaded</span></a><span style="font-size: small;">. Or click here for <a href="http://chanceofrain.com/flora-and-fauna/dry-events-calendar/march-2010/" target="_blank">March</a>. If you have an event that you would like added to the calendar, please e-mail details to emily.green [@] mac.com.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchanceofrain.com%2F2010%2F03%2Fapril-2010%2F&#38;linkname=April%20uploaded"></a>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/03/april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain in Spain</title>
		<link>http://chanceofrain.com/2010/03/rain-in-spain/</link>
		<comments>http://chanceofrain.com/2010/03/rain-in-spain/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:29:57 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[NASA Earth Observatory]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=12204</guid>
		<description><![CDATA[<p><a href="http://chanceofrain.com/wp-content/uploads/2010/03/spain_tmo_2009067.jpg"></a><a href="http://chanceofrain.com/wp-content/uploads/2010/03/spain_tmo_2010068.jpg"></a><span style="font-size: small;">FROM NASA&#8217;s Earth Observatory: left is an image of southern Spain showing the course of the Guadalquivir River past Seville in March 2009. To the right is an image from March 2010, with blue areas around the river bank showing extensive flooding from late February rain. Click </span><a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43093&#38;src=nha" target="_blank"><span style="font-size: small;">here</span></a><span style="font-size: small;"> to see the full resolution images.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchanceofrain.com%2F2010%2F03%2Frain-in-spain%2F&#38;linkname=Rain%20in%20Spain"></a>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/03/rain-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing a mirage</title>
		<link>http://chanceofrain.com/2010/03/manufacturing-a-mirage/</link>
		<comments>http://chanceofrain.com/2010/03/manufacturing-a-mirage/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:16:15 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Cadiz]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Mojave]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=12197</guid>
		<description><![CDATA[<div id="attachment_12198" class="wp-caption alignleft" style="width: 310px"><a href="http://www.islandnet.com/~see/weather/elements/mirage1.htm"></a><p class="wp-caption-text">Source: The Weather Doctor. Click on the image to be taken to a tutorial on, for want of a better word, &#34;real&#34; mirages.</p></div>
<p><span style="font-size: small;">No news is no news, unless you&#8217;re selling water in the desert, in which case, you&#8217;re probably pretty good at making it up. Hats off to </span><a href="http://www.cadizinc.com/blog/2010/press-release-layne-christensen-commits-cadiz-water-conservation-storage-project/index.htm" target="_blank"><span style="font-size: small;">Cadiz, Inc</span></a><span style="font-size: small;"> for today announcing the name of the drilling company that they will prefer for a groundwater mining project that hasn&#8217;t undergone environmental review yet. Making premature announcements is one way to make the project look further along than it is for shareholders, but the main intent seems to be to stoke local political support for the project by dangling the promise of jobs.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchanceofrain.com%2F2010%2F03%2Fmanufacturing-a-mirage%2F&#38;linkname=Manufacturing%20a%20mirage"></a>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/03/manufacturing-a-mirage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week that was 2/28-3/6/2010</title>
		<link>http://chanceofrain.com/2010/03/the-week-that-was-228-362010/</link>
		<comments>http://chanceofrain.com/2010/03/the-week-that-was-228-362010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:50:21 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[The week that was]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=12147</guid>
		<description><![CDATA[<div id="attachment_12155" class="wp-caption alignleft" style="width: 496px"><a href="http://www.spot.com/web/SICORP/3145-hurricane-xynthia-spot-4-shows-the-flooding-on-the-vendee-coast.php"></a><p class="wp-caption-text">Before and after the flooding in La Faute sur Mer (France).  Source: Spot Image. The SPOT 4 satellite acquired an image on March 2nd that reflects the extent of the flooding on the coast and the island of Ré. Click on the photos to be taken to Spot Image.</p></div>
<p style="text-align: left;"><span style="font-size: small;">&#8220;We have winds this strong every year, but what wasn&#8217;t emphasized by the French government, or weather services, was the fact that the winds would be combined with a high tide.&#8221; &#8212; </span><em><span style="font-size: small;">French hotelier Mario Hamelin, &#8220;</span></em><a href="http://www.latimes.com/news/nation-and-world/la-fg-france-storm2-2010mar02,0,686556.story" target="_blank"><em><span style="font-size: small;">Atlantic storm Xynthia kills dozens in Western Europe</span></em></a><em><span style="font-size: small;">,&#8221; Los Angeles Times, March 1, 2010</span></em></p>
<p><span style="font-size: small;">&#8220;We have to ask how in France, in the 21st century, families can be surprised in their sleep and drown in their homes.&#8221; </span><em><span style="font-size: small;">&#8211; French President Nicolas Sarkozy, &#8220;</span></em><a href="http://news.yahoo.com/s/ap/20100301/ap_on_re_eu/eu_france_deadly_storm" target="_blank"><em><span style="font-size: small;">Europe storm death toll at 62; France hardest hit</span></em></a><em><span style="font-size: small;">,&#8221; Associated Press, March 1, 2010</span></em></p>
<p><span style="font-size: small;">&#8220;High tides are higher today.&#8221; &#8212; </span><em><span style="font-size: small;">Chris Bergh, director of the Florida Keys&#8230;</span></em></p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/03/the-week-that-was-228-362010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Notes on a skirmish</title>
		<link>http://chanceofrain.com/2010/03/notes-on-a-skirmish/</link>
		<comments>http://chanceofrain.com/2010/03/notes-on-a-skirmish/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:14:41 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Southern Nevada Water Authority]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=12083</guid>
		<description><![CDATA[<p><a href="http://chanceofrain.com/wp-content/uploads/2010/03/osmar_schindler_david_und_goliath.jpg"></a><span style="font-size: small;">Goliath wasn&#8217;t really trying, didn&#8217;t really want to win and it never really was a contest. That&#8217;s the upshot of the response from the Southern Nevada Water Authority after a proposed amendment to do with its massive haul of water awards out of central Nevada failed to pass during the special session of state legislature, which closed early Monday.</span></p>
<p><span style="font-size: small;">Those opposing the amendment along with the SNWA&#8217;s proposed pipeline into the heart of the state claimed a huge victory. Dozens of Vegas lobbyists turned away! A great day for justice, the small man, everything good!</span></p>
<p><span style="font-size: small;">The Las Vegas water authority shrugged it off, saying that it had been working for the amendment in Carson City simply to help a beleaguered state natural resources agency protect thousands of water awards threatened as a byproduct of a nuisance suit brought by the pipeline protestors.</span></p>
<p><span id="more-12083"></span></p>
<p><span style="font-size: small;">There was, to be sure, some swift and effective lawyering for&#8230;</span></p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/03/notes-on-a-skirmish/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
