<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chance of Rain</title>
	<atom:link href="http://chanceofrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanceofrain.com</link>
	<description>Water, Politics, Environment, Gardening</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>High good, low bad: Mead in January 2012</title>
		<link>http://chanceofrain.com/2012/02/high-good-low-bad-mead-in-january-2012/</link>
		<comments>http://chanceofrain.com/2012/02/high-good-low-bad-mead-in-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:04:59 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Cadiz]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[Cadiz DEIR]]></category>
		<category><![CDATA[Cadiz public comment]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Lake Mead]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=18333</guid>
		<description><![CDATA[Notes about Colorado River snowpack in January 2012, Lake Mead and public comment on the DEIR being circulated on the Cadiz Valley groundwater mining project.]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/02/high-good-low-bad-mead-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A day in the Mojave</title>
		<link>http://chanceofrain.com/2012/02/a-day-in-the-mojave/</link>
		<comments>http://chanceofrain.com/2012/02/a-day-in-the-mojave/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:35:21 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Native Gardening]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[Leigh Adams]]></category>
		<category><![CDATA[Mojave Desert]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=18336</guid>
		<description><![CDATA[A trip to the Mojave revealed two exquisite gardens near Joshua Tree, California]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/02/a-day-in-the-mojave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceanothus blues</title>
		<link>http://chanceofrain.com/2012/01/ceanothus-blues/</link>
		<comments>http://chanceofrain.com/2012/01/ceanothus-blues/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:02:04 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Native Gardening]]></category>
		<category><![CDATA[blue flowers]]></category>
		<category><![CDATA[Ceanothus]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=18300</guid>
		<description><![CDATA[<div id="attachment_18301" class="wp-caption alignleft" style="width: 522px"><a href="http://chanceofrain.com/wp-content/uploads/2012/01/ceanothus120.jpg"></a><p class="wp-caption-text">Source: &#39;Ceanothus&#39; by David Fross and Dieter Wilken, 2006, Timber Press</p></div>
<p><span style="font-size: small;">Rhapsodies about ceanothus tend to come in blue. Ceanothus flowers aren&#8217;t any blue, they&#8217;re blue sky blue. No, George Gershwin blue. Deep space should have such a blue. The one-upsmanship is understandable. These plants do for blue what roses do for red and pink, though there&#8217;s always a know-it-all in the house willing to pipe up that in the case of the ceanothuses &#8216;<a href="http://www.smgrowers.com/products/plants/plantdisplay.asp?plant_id=372" target="_blank">Ray Harman</a>,&#8217; &#8216;<a href="http://nativeson.com/annotated_catalog/ccatalog.htm" target="_blank">Dark Star</a>,&#8217; &#8216;<a href="http://www.theodorepayne.org/mediawiki/index.php?title=Ceanothus_'Centennial'" target="_blank">Centennial</a>’ and &#8216;<a href="http://www.cnpssd.org/plantlistpdfs/ceanothusyankeepoint.pdf" target="_blank">Yankee Point</a>,&#8217; from bud to seed their blossoms can also seem to start mauve, turn lavender, then blue, then Jimi Hendrix purple. Some ceanothuses in the mountains such as <a href="http://www.fs.fed.us/database/feis/plants/shrub/ceacun/all.html" target="_blank">Ceanothus cuneatus</a> or <a href="http://www.smgrowers.com/products/plants/plantdisplay.asp?plant_id=373" target="_blank">&#8216;Snow Flurry&#8217;</a> aren&#8217;t blue at all, but white. <span id="more-18300"></span></span></p>
<p><span style="font-size: small;"><a href="http://chanceofrain.com/wp-content/uploads/2012/01/Dark-Start.jpg"></a></span></p>
<p><span style="font-size: small;">But their blues are what make them one of  the most effective</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/01/ceanothus-blues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commenting on the unspeakable</title>
		<link>http://chanceofrain.com/2012/01/commenting-on-the-unspeakable/</link>
		<comments>http://chanceofrain.com/2012/01/commenting-on-the-unspeakable/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:18:57 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Cadiz]]></category>
		<category><![CDATA[Cadiz DEIR]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[Santa Margarita Water District]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=18233</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://chanceofrain.com/wp-content/uploads/2012/01/history.jpg"></a><span style="font-size: small;">Five years ago, when asked about a plan by Las Vegas to pump groundwater around the <a href="http://www.nps.gov/grba/index.htm" target="_blank">Great Basin National Park</a>, Nevadan hydrologists who learned that I was a reporter based in Southern California used to respond, &#8220;If you think that&#8217;s bad, you should look at Cadiz.&#8221;</span></p>
<p><span style="font-size: small;">Nevadans live to insult Californians, but it was said so many times by so many hydrologists that roughly two-and-a-half years ago, I started looking at this worse-than-Vegas Cadiz. </span></p>
<p><span style="font-size: small;">It wasn&#8217;t the Spanish port, but a little-known unincorporated pocket of the Californian Mojave just visible in the upper right hand corner of this lovely old map. Thanks to a <a href="http://cadizinc.com/" target="_blank">water project </a>backed by some of the golden state&#8217;s leading politicians, even five years ago Cadiz had another meaning. It was hydrology shorthand for &#8220;water grab.&#8221;</span></p>
<p><span style="font-size: small;">As I began studying it, incredulous dispatches on Cadiz became an early and</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/01/commenting-on-the-unspeakable/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.cbjonline.com/shows/SoCal-Insider-103_Water-Boards.wmv" length="289238759" type="video/asf" />
		</item>
		<item>
		<title>Sunflower epilogue</title>
		<link>http://chanceofrain.com/2012/01/sunflower-epilogue/</link>
		<comments>http://chanceofrain.com/2012/01/sunflower-epilogue/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:20:18 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Native Gardening]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[pruning]]></category>
		<category><![CDATA[sunflowers]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=18199</guid>
		<description><![CDATA[Sunflowers are a glorious and effective conversion crop from lawn to native garden, however pruning them is a job worth mention.]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/01/sunflower-epilogue/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chanceofrain.com @ 2012-02-03 23:59:44 -->
