<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chance of Rain</title>
	<atom:link href="http://chanceofrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanceofrain.com</link>
	<description>Water, Politics, Environment, Gardening</description>
	<lastBuildDate>Mon, 14 May 2012 16:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Los Angeles built into a corner</title>
		<link>http://chanceofrain.com/2012/05/los-angeles-built-into-a-corner/</link>
		<comments>http://chanceofrain.com/2012/05/los-angeles-built-into-a-corner/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:25:56 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Arcadia woodland]]></category>
		<category><![CDATA[Camron Stone]]></category>
		<category><![CDATA[High Country News]]></category>
		<category><![CDATA[LA County Flood Control District]]></category>
		<category><![CDATA[Sediment Management Strategic Plan 2012-2032]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=19150</guid>
		<description><![CDATA[<div id="attachment_19153" class="wp-caption alignleft" style="width: 510px"><a href="http://dpw.lacounty.gov/lacfcd/sediment/Default.aspx"></a><p class="wp-caption-text">The dams and debris basins strung along the San Gabriel foothills, forming what Flood Control historian Jared Orsi describes as a &#34;Maginot line&#34; around the LA basin, are choked with mountain sediment. A 15-month review of what to do with it  is online at the LA Department of Public Works. Until January 2011, a favored option was felling pristine oak woodland, called only &#34;native vegetation&#34; by Flood Control engineers, for conversion to dumps. Public comment on other options for disposal of the sediment is due by May 30th. Click on the map to be taken to the LA County Department of Public Works&#39; draft sediment management 20 year strategic plan.</p></div>
<p><span style="font-size: small;">The list price was $1.125 million in August 2011, when Sotheby&#8217;s International Realty held the first open house for 1674 Highland Oaks Drive, in the Los Angeles suburb of Arcadia. Scented candles burned, classical music</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/05/los-angeles-built-into-a-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The common purse: Las Posas / Cadiz</title>
		<link>http://chanceofrain.com/2012/05/the-common-purse-las-posas-cadiz/</link>
		<comments>http://chanceofrain.com/2012/05/the-common-purse-las-posas-cadiz/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:09:40 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Cadiz]]></category>
		<category><![CDATA[Cadiz Inc.]]></category>
		<category><![CDATA[Calleguas Municipal Water District]]></category>
		<category><![CDATA[Las Posas Basin Aquifer Storage and Recovery Project]]></category>
		<category><![CDATA[Rancho Santa Margarita Water District]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=19063</guid>
		<description><![CDATA[<p><span style="font-size: small;"><a href="http://chanceofrain.com/wp-content/uploads/2012/05/0001Q2.jpeg"></a></span><span style="font-size: small;">A previous post, <a href="http://chanceofrain.com/2012/05/santa-margarita-meet-calleguas/">Rancho Santa Margarita, Meet Calleguas</a>, hit a hornet&#8217;s nest. The decision to write it was little more than an instinct. &#8220;Poke there.&#8221;  The post referred to something called the “<a href="http://articles.latimes.com/1995-06-14/local/me-13017_1_water-supply" target="_blank">Las Posas Basin Aquifer Storage and Recovery Project</a>,&#8221; described by the <a href="http://articles.latimes.com/1995-06-14/local/me-13017_1_water-supply" target="_blank">Los Angeles Times</a> during the project&#8217;s inception in the 1990s as &#8220;the largest reservoir in Ventura County, ensuring a reliable water supply in cities from Simi Valley to Oxnard in the event of drought or earthquake.&#8221;</span></p>
<p><span style="font-size: small;">Las Posas wasn&#8217;t big. It was bigger. &#8220;The $47-million project near Moorpark will hold more water than Lake Casitas and nearly four times what Lake Piru holds,&#8221; reported the Times.</span></p>
<p><span style="font-size: small;">Until it didn&#8217;t. When last month the <a href="http://www.vcreporter.com/cms/story/detail/?id=9741" target="_blank">Ventura County Reporter </a>recounted that the capacity proved to not be the much-celebrated 300,000 acre feet, but instead 50,000 acre feet, no villain was named. Who needs a villain</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/05/the-common-purse-las-posas-cadiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Santa Margarita, meet Calleguas</title>
		<link>http://chanceofrain.com/2012/05/santa-margarita-meet-calleguas/</link>
		<comments>http://chanceofrain.com/2012/05/santa-margarita-meet-calleguas/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:31:40 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Cadiz]]></category>
		<category><![CDATA[Cadiz Inc.]]></category>
		<category><![CDATA[Calleguas Municipal Water District]]></category>
		<category><![CDATA[Las Posas Basin Aquifer Storage and Recovery Project]]></category>
		<category><![CDATA[Rancho Santa Margarita Water District]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=19049</guid>
		<description><![CDATA[<p><a href="http://chanceofrain.com/wp-content/uploads/2012/05/0001Cv.jpeg"></a><span style="font-size: small;"><span style="color: #808000;"><strong>UPDATED 5/11/2012</strong></span>: As the board of the <a href="http://www.smwd.com/" target="_blank">Rancho Santa Margarita Water District </a>wades through the <a href="http://www.smwd.com/operations/the-cadiz-valley-project.html" target="_blank">Draft Environmental Impact Report</a> produced for them by their partners at Cadiz, Inc in the bid to involve the Orange County municipal water company in a water mining scheme in the Mojave Desert, let us pause to look at some <a href="http://www.cadizwaterproject.com/eir/downloads/Appx%20B2_Groundwater%20Stewardship%20Committee.pdf" target="_blank">bona fides</a> of a lead Cadiz consultant. Cadiz engineer Terry Foreman would have Rancho Santa Margarita believe that &#8220;<a href="http://cadizinc.com/2012/02/01/news-op-ed-putting-water-to-beneficial-use-a-technical-response-to-criticism-of-the-cadiz-project/" target="_blank">using 50,000 acre-feet per year is optimal for conservation</a>&#8221; from a basin with recharge that is perhaps one tenth of that, and that mining groundwater poses &#8220;<a href="http://cadizinc.com/2012/02/01/news-op-ed-putting-water-to-beneficial-use-a-technical-response-to-criticism-of-the-cadiz-project/" target="_blank">no long-term impacts to the desert environment</a>.&#8221; </span></p>
<p><span style="font-size: small;">Believe that and you&#8217;ll believe in chocolate cake diets, so it seems unlikely that anyone involved in the project really cares about the Mojave. Yet when it comes to cost, the Rancho Santa</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/05/santa-margarita-meet-calleguas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High good, low bad: Mead in April 2012</title>
		<link>http://chanceofrain.com/2012/05/high-good-low-bad-mead-in-april-2012/</link>
		<comments>http://chanceofrain.com/2012/05/high-good-low-bad-mead-in-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:24:32 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[US Bureau of Reclamation]]></category>
		<category><![CDATA[April 2012]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[Lake Mead elevations]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=19016</guid>
		<description><![CDATA[In April 2012, Lake Mead fell for the second consecutive month, marking an end to the spoils of the 2010/11 water year and leaving the largest storage reservoir in the West roughly 49 feet from the point where Arizona and Nevada will face shortages.]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/05/high-good-low-bad-mead-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;American Canopy&#8221; on the past of U.S. forests</title>
		<link>http://chanceofrain.com/2012/04/american-canopy-on-the-past-of-us-forests/</link>
		<comments>http://chanceofrain.com/2012/04/american-canopy-on-the-past-of-us-forests/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:34:09 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA["American Canopy"]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[Rutkow]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=18995</guid>
		<description><![CDATA[Eric Rutkow has written a fine history on the rapacious chewing up of American forests and subsequent rise of a faltering culture of forestry  management.]]></description>
		<wfw:commentRss>http://chanceofrain.com/2012/04/american-canopy-on-the-past-of-us-forests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chanceofrain.com @ 2012-05-17 02:46:55 -->
