<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chance of Rain &#187; Water</title>
	<atom:link href="http://chanceofrain.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanceofrain.com</link>
	<description>Water, Politics, Environment, Gardening</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Dry Garden: In search of a &#8216;water ethic&#8217; for America</title>
		<link>http://chanceofrain.com/2011/10/in-search-of-a-water-ethic-for-america/</link>
		<comments>http://chanceofrain.com/2011/10/in-search-of-a-water-ethic-for-america/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:05:12 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[The Dry Garden]]></category>
		<category><![CDATA[Blue Revolution]]></category>
		<category><![CDATA[Cynthia Barnett]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=17714</guid>
		<description><![CDATA[<p><a href="http://chanceofrain.com/wp-content/uploads/2011/10/IMG_9228.jpg"></a><span class="Apple-style-span" style="font-size: small;">Most high-level arguments about how to conserve water in the garden take place without involving home gardeners. Rather, as water managers weigh what an imaginary average consumer would and would not do by way of conservation, we real-life consumers are alternately offered carrots in the form of ephemeral rebate programs and sticks in the form of emergency sprinkler ordinances. </span></p>
<p><span style="font-size: small;">The new book, “<a href="http://www.beacon.org/productdetails.cfm?PC=2224" target="_blank">Blue Revolution: Unmaking America’s Water Crisis</a>,”  knocks this tired see-saw off its axis. Author <a href="http://www.cynthiabarnett.net/book.html" target="_blank">Cynthia Barnett </a>argues that no conservation program will truly succeed unless embraced by the public as part of a universally adopted “water ethic.” After research took her across the US, to the Netherlands, Singapore and Australia, Barnett concluded that the only way that a water ethic can be reintroduced to places that have lost it is if a primal sense of the importance and beauty of water is restored. </span></p>
<p><span style="font-size: small;">It’s</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2011/10/in-search-of-a-water-ethic-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for &#8216;catastrophe&#8217;</title>
		<link>http://chanceofrain.com/2011/02/waiting-for-catastrophe/</link>
		<comments>http://chanceofrain.com/2011/02/waiting-for-catastrophe/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:17:51 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[California state water plan]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=16543</guid>
		<description><![CDATA[<div id="attachment_16544" class="wp-caption alignleft" style="width: 474px"><a href="http://www.ppic.org/content/pubs/report/R_211EHR.pdf"></a><p class="wp-caption-text">&#34;Today’s system of water management, developed in previous times for past conditions, is leading the state down a path of environmental and economic deterioration. We’re waiting for the next drought, flood, or lawsuit to bring catastrophe,” says Ellen Hanak, senior fellow at the Public Policy Institute of California and co-author of the new report Managing California&#39;s Water. &#34;But if we take bold steps now, we can move from an era of conflict to one of reconciliation, where water is managed more flexibly and comprehensively, to benefit both the economy and the environment.” Click on the cover to be taken to the report.</p></div>
]]></description>
		<wfw:commentRss>http://chanceofrain.com/2011/02/waiting-for-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the buffalo</title>
		<link>http://chanceofrain.com/2011/01/pass-the-buffalo/</link>
		<comments>http://chanceofrain.com/2011/01/pass-the-buffalo/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:28:36 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[US Department of Interior]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[US Bureau of Reclamation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=16309</guid>
		<description><![CDATA[<p><span style="font-size: small;"><a href="http://chanceofrain.com/wp-content/uploads/2011/01/sec_bnr_news.jpg"></a>The president intimated Tuesday that the Department of Interior may be in for some cuts, however  Interior Secretary Ken Salazar followed up yesterday with a shadow state of the union address for staff. Click </span><a href="http://www.doi.gov/news/speeches/All-Hands-Address-Salazar-2011-Jan-26.cfm" target="_blank"><span style="font-size: small;">here</span></a><span style="font-size: small;"> for the text. Included in the oratory is a pledge to &#8220;increase available water supply for agricultural, municipal, industrial, and environmental uses in the western United States by 490,000 acre feet through Reclamation’s conservation-related programs.&#8221;  Also on the promise list is increasing capacity for renewable energy on public lands, while at the same time ensuring complete environmental review. How the latter can be assured without the environmental reviews being a sham is unclear. Via the <a href="http://www.greatbasinwater.net/" target="_blank">Great Basin Water Network</a>.</span></p>
]]></description>
		<wfw:commentRss>http://chanceofrain.com/2011/01/pass-the-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week that wasn&#8217;t</title>
		<link>http://chanceofrain.com/2011/01/the-week-that-wasnt/</link>
		<comments>http://chanceofrain.com/2011/01/the-week-that-wasnt/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 05:31:17 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[The week that was]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=16203</guid>
		<description><![CDATA[<p></p>
<p><span style="font-size: small;">For those of you who missed the sign-off last Sunday, <em><span style="font-size: small;">The week that was</span></em><span style="font-size: small;"> has gone the way of the </span></span><a href="http://en.wikipedia.org/wiki/That_Was_The_Week_That_Was" target="_blank"><span style="font-size: small;">TV show</span></a><span style="font-size: small;"> that inspired its name. Launched in June 2009, </span><em><span style="font-size: small;">The week that was</span></em><span style="font-size: small;"> lasted nearly as long as the BBC comedy, with pay that would have been low by 1960s public television standards had there been pay. Producing a page that regularly featured both </span><a href="http://www.china.org.cn/english/PP-e/48920.htm" target="_blank"><span style="font-size: small;">Wen Jiabao</span></a><span style="font-size: small;"> and </span><a href="http://www.snwa.com/html/about_eteam_mulroy.html" target="_blank"><span style="font-size: small;">Pat Mulroy</span></a><span style="font-size: small;"><span style="font-size: small;"> was a labor of love, and of profound interest. The reward came in the kind of knowledge that can shut down a dinner party faster than putting </span><a href="http://www.democraticunderground.com/discuss/duboard.php?az=view_all&#38;address=385x536259" target="_blank"><span style="font-size: small;">Smithsonian Institute Blues</span></a><span style="font-size: small;"> on the stereo. When </span></span><a href="http://www.npr.org/2011/01/07/132743638/disinfectant-to-clean-water-has-problems-of-its-own" target="_blank"><span style="font-size: small;">NPR</span></a><span style="font-size: small;"> broadcast a capable story about chlorine, chloramine and the way they interact with different plumbing media last week, TWTW had already roto-rootered that material in these pages every week since June 2009 and spent hours producing fiddly links for your clicking pleasure. An abiding</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2011/01/the-week-that-wasnt/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The week that was, 12/26/2010-1/1/2011</title>
		<link>http://chanceofrain.com/2011/01/the-week-that-was-12262010-112011/</link>
		<comments>http://chanceofrain.com/2011/01/the-week-that-was-12262010-112011/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:58:49 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[The week that was]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=16028</guid>
		<description><![CDATA[<p><span style="font-size: small;"> </span></p>
<div id="attachment_16111" class="wp-caption alignleft" style="width: 252px"><a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=48319"><span style="font-size: small;"></span></a><p class="wp-caption-text">Tropical Storm Tasha caused flooding that affected an estimated 200,000 people in Queensland, Australia. Image: NASA. Click on the image to be taken to the Earth Observatory.</p></div>
<p><span style="font-size: small;">&#8220;This is without a doubt a tragedy on an unprecedented scale.&#8221; &#8212; </span><em><span style="font-size: small;">Queensland Premier Anna Bligh on Australian floods covering an area larger than France and Germany combined, </span></em><a href="http://www.latimes.com/news/nationworld/world/la-fgw-australia-floods-20110101,0,3636819.story" target="_blank"><em><span style="font-size: small;">Floods in northeast Australia strand 200,000</span></em></a><em><span style="font-size: small;">, AP / Los Angeles Times, December 31, 2010</span></em></p>
<p><span style="font-size: small;">&#8230; parts of the South had their first white Christmas since records have been kept. &#8211;</span><em><span style="font-size: small;"> </span></em><a href="http://www.latimes.com/news/nationworld/nation/la-naw-blizzard-20101228,0,2111082.story" target="_blank"><em><span style="font-size: small;">East Coast blizzard strands travelers, frustrates drivers</span></em></a><em><span style="font-size: small;">, Los Angeles Times, December 27, 2010</span></em></p>
<p><span style="font-size: small;">Around 32,000 properties are still without water in Belfast and surrounding towns after pipes burst during the freezing weather and subsequent thaw before Christmas, <a href="http://www.dailymail.co.uk/news/article-1342419/Water-torture-Tankers-standby-supplies-Ulster-families-tell-misery.html" target="_blank"><em><span style="font-size: small;">Water torture: Tankers on standby with supplies for Ulster as families tell of misery</span></em></a><em><span style="font-size: small;">, Daily Mail, December 31, 2010</span></em></span><span id="more-16028"></span></p>
<p><span style="font-size: small;"><span style="font-size: small;">A key piece in diverting</span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2011/01/the-week-that-was-12262010-112011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chanceofrain.com @ 2012-02-04 02:21:51 -->
