<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chance of Rain &#187; Water</title>
	<atom:link href="http://chanceofrain.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanceofrain.com</link>
	<description>Water, Politics, Environment, Gardening</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The week that was, 8/29-9/4/2010</title>
		<link>http://chanceofrain.com/2010/09/the-week-that-was-829-942010/</link>
		<comments>http://chanceofrain.com/2010/09/the-week-that-was-829-942010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:56:57 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[The week that was]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=15052</guid>
		<description><![CDATA[<div id="attachment_15073" class="wp-caption alignleft" style="width: 290px"><a href="http://savannahnow.com/bryan-county-now/2010-09-02/jumping-sturgeon-photographed-ogeechee"></a><p class="wp-caption-text">&#34;... one jumped right in front of me and I realized what it was.&#34; -- Chuck Fountain on a leaping sturgeon caught on film by his wife Trina on the Ogeechee River. Click on the image to be taken to the story in the Savannah Morning News.</p></div>
<p><span style="font-size: small;">&#8220;This is what you get when you move to the desert to ski.&#8221; &#8212; </span><em><span style="font-size: small;">Tribal spokeswoman Jamescita Peshlakai of Cameron, Arizona at a community meeting debating a proposal to use potable water to make artificial snow, </span></em><a href="http://azdailysun.com/news/local/govt-and-politics/article_49f75501-58c4-59a3-8b5f-3bd09f14c471.html" target="_blank"><em><span style="font-size: small;">Snowbowl vote postponed</span></em></a><em><span style="font-size: small;">, Arizona Daily Sun, August 31, 2010</span></em></p>
<p><span style="font-size: small;">To me, the whole debacle demonstrates just how dysfunctional the state legislature has become &#8230; Laws that protect the special interests at the expense of the public pass routinely. &#8212; <em>Heal the Bay president Mark Gold on the failure of the California legislature to pass a bill banning single-use plastic bags, &#8220;</em><a href="http://spoutingoff.wordpress.com/2010/09/01/we-will-win-the-war/" target="_blank"><em>State senate: Industry bagmen</em></a><em>,&#8221; Spouting Off, September 1, 2010</em></span></p>
<p><span style="font-size: small;">The&#8230;</span></p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/09/the-week-that-was-829-942010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four scenarios for climate change and water</title>
		<link>http://chanceofrain.com/2010/08/four-scenarios-for-climate-change-and-water/</link>
		<comments>http://chanceofrain.com/2010/08/four-scenarios-for-climate-change-and-water/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:45:13 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[US EPA]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=14912</guid>
		<description><![CDATA[<p><a href="http://chanceofrain.com/wp-content/uploads/2010/08/Ykfrvd.jpeg"></a><span style="font-size: small;">The US Environmental Protection Agency has opened a 45-day public comment period for a draft report looking at impacts of climate change on the water supplies of four American urban regions: the Bay Area in Northern California, Seattle in the Pacific Northwest, New York City in the Northeast and Spartansburg in upstate South Carolina. </span><a href="http://cfpub.epa.gov/ncea/global/recordisplay.cfm?deid=226435#Download" target="_blank"><span style="font-size: small;">C</span></a><em><a href="http://cfpub.epa.gov/ncea/global/recordisplay.cfm?deid=226435#Download" target="_blank"><span style="font-size: small;">limate Change Vulnerability Assessments: Four Case Studies of Water Utility Practices</span></a><span style="font-size: small;"> </span></em><span style="font-size: small;"> was prepared by the National Center for Environmental Assessment&#8217;s Global Climate Research Staff, formerly known as the Tortuous Title Division of Guess Whether or Not it&#8217;s a <a href="http://en.wikipedia.org/wiki/Quango" target="_blank">Quango</a>. As it is a draft, the agency requests that readers not cite or quote the content. However, it does welcome feedback. Consider mine given on the title and name of the author. Click <a href="http://www.epa.gov/climatechange/" target="_blank">here</a> for the EPA&#8217;s main climate change page.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchanceofrain.com%2F2010%2F08%2Ffour-scenarios-for-climate-change-and-water%2F&#38;linkname=Four%20scenarios%20for%20climate%20change%20and%20water"></a>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/08/four-scenarios-for-climate-change-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week that was, 8/15-21/2010</title>
		<link>http://chanceofrain.com/2010/08/the-week-that-was-815-212010/</link>
		<comments>http://chanceofrain.com/2010/08/the-week-that-was-815-212010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:56:27 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[The week that was]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=14858</guid>
		<description><![CDATA[<div id="attachment_14863" class="wp-caption alignleft" style="width: 328px"><a href="http://www.bakersfield.com/news/columnist/henry/x1415295788/LOIS-HENRY-The-art-of-Kerns-water"></a><p class="wp-caption-text">&#34;Ebb and Flow: Kern&#39;s Vanishing Water,&#34; an exhibit in which artists in California&#39;s Central Valley examine water, will be on show at framers JP Jennings, 1700 Chester Avenue, Bakersfield, CA through October 3. Click on &#34;Gradient Reversal&#34; (above) by Christine McKee to be taken to a Lois Henry article about the exhibit in the Bakersfield Californian.</p></div>
<p><span style="font-size: small;">In the early morning the cow had collapsed, and I c</span><span style="font-size: small;">ould see it would soon be dead. Its eyes were beginning to dull, as the owner squatted next to it, sprinkling water into its mouth, as if it were possible to revive it. Its legs were swollen from standing in water, and its chest and torso were covered with deep cuts and scrapes, sheets of raw flesh where branches rushing past must have hit it. The rest of the family sat nearby on a string bed, resigned, waiting for the end. This was their wealth,&#8230;</span></p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/08/the-week-that-was-815-212010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The week that was, 8/8-14/2010</title>
		<link>http://chanceofrain.com/2010/08/the-week-that-was-88-142010/</link>
		<comments>http://chanceofrain.com/2010/08/the-week-that-was-88-142010/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:26:17 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[The week that was]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=14742</guid>
		<description><![CDATA[<p><a href="http://www.glerl.noaa.gov/res/glcfs/glcfs.php?lake=s&#38;ext=swt&#38;type=N&#38;hr=00"></a></p>
<p><span style="font-size: small;">It is one of the most graphic temperature increases on the planet. &#8212; </span><a href="http://www.duluthnewstribune.com/event/article/id/176250/" target="_blank"><em><span style="font-size: small;">Lake Superior surface waters are warmest on record</span></em></a><em><span style="font-size: small;">, Duluth News Tribune, August 13, 2010</span></em></p>
<div id="attachment_14746" class="wp-caption alignright" style="width: 156px"><a href="http://www.d.umn.edu/llo/docs/Report2010.pdf"><span style="font-size: small;"></span></a><p class="wp-caption-text">Since 1980, Lake Superior’s surface water   temperature in summer has increased about  two-degrees F per decade. For more, click on the cover of the Large Lakes Observatory report.</p></div>
<p><span style="font-size: small;"><span style="color: #ffffff;">X</span>&#8220;If the Kalabagh dam had been built, this flood could have been tamed in the reservoir.&#8221; &#8212; </span><em><span style="font-size: small;">Shams-ul Mulk, former chief of Pakistan&#8217;s Water and Power Development Authority, </span><a href="http://online.wsj.com/article/NA_WSJ_PUB:SB30001424052748704164904575421090598279092.html" target="_blank"><span style="font-size: small;">Pakistan floods renew debate over unbuilt dam</span></a><span style="font-size: small;">, Wall Street Journal, August 11, 2010</span></em></p>
<p><span style="font-size: small;">&#8220;Their crops have gone, their livestock has gone, the infrastructure, the roads are gone. Right now our land link with the rest of the country is gone.&#8221; <em>Punjab regional assemblyman Mohsin Leghari, <a href="http://www.bbc.co.uk/news/world-south-asia-10948275" target="_blank">Pakistan floods cause &#8216;huge losses&#8217; to crops</a>, BBC News, August 12, 2010</em></span></p>
<p><span style="font-size: small;">Swimming in the rivers that feed the Chesapeake Bay after a hard rain could&#8230;</span></p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/08/the-week-that-was-88-142010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The week that was, 8/1-7/2010</title>
		<link>http://chanceofrain.com/2010/08/the-week-that-was-81-72010/</link>
		<comments>http://chanceofrain.com/2010/08/the-week-that-was-81-72010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:19:39 +0000</pubDate>
		<dc:creator>EmilyGreen</dc:creator>
				<category><![CDATA[The week that was]]></category>
		<category><![CDATA[chance of rain]]></category>
		<category><![CDATA[Emily Green]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://chanceofrain.com/?p=14669</guid>
		<description><![CDATA[<p><a href="http://chanceofrain.com/wp-content/uploads/2010/07/seattle.jpg"></a></p>
<p><span style="font-size: small;">&#8220;It is unprecedented &#8230;&#8221;<em> &#8212; M</em><em>ajor General Athar Abbas, </em><a href="http://www.telegraph.co.uk/news/worldnews/asia/pakistan/7930775/Half-a-million-evacuated-from-Pakistan-floods.html" target="_blank"><em>Half a million evacuated from Pakistan floods</em></a><em>, Daily Telegraph, August 6, 2010</em></span></p>
<p><span style="font-size: small;">&#8220;I appeal to the world to help us.&#8221; &#8212; <em>Pakistani prime minister Yousuf Raza Gilani on floods now estimated to impact more than two million people, <a href="http://english.aljazeera.net/news/asia/2010/08/20108814446737102.html" target="_blank">Rains worsen Pakistan flood misery</a>, Al Jazeera, August 8, 2010*</em></span></p>
<div id="attachment_14687" class="wp-caption alignright" style="width: 160px"><a href="http://www.redcross.org.uk/donatesection.asp?id=104632"></a><p class="wp-caption-text">Refugees from record monsoon flooding in Pakistan. Click on the image to make a donation to British Red Cross relief efforts. A £20 sterling donation will translate to roughly $32 US dollars.</p></div>
<p><span style="font-size: small;">&#8220;If we do not own the freshness of the air and the sparkle of the water, how can you buy them?&#8221; That’s an excellent question, but it turns out [Chief Seattle] never asked it. The entire “web of life” speech was concocted in 1972 by a Hollywood screenwriter. &#8212; </span><a href="http://globalwater.jhu.edu/magazine/article/h2ownership_ancient_equitable_traditions_of_efficient_water_resource_tradin/"><em><span style="font-size: small;">H2Ownership: Ancient, Equitable Traditions of Efficient Water Resource Trading in Desert Cultures</span></em></a><em><span style="font-size: small;">, Global Water Magazine, July&#8230;</span></em></p>]]></description>
		<wfw:commentRss>http://chanceofrain.com/2010/08/the-week-that-was-81-72010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
