Calendar
Year
BANKS PUMPING
PLANT


(MAF)
JONES PUMPING
PLANT


(MAF)
TOTAL
EXPORTS


(MAF)
TOTAL
DELTA INFLOW
(TOT FROM DAYFLOW)


(MAF)
NET
DELTA OUTLOW (AT CHIPPS ISLAND)
(OUT FROM DAYFLOW)


(MAF)
1951   0.19 0.19    
1952   0.17 0.17    
1953   0.78 0.78    
1954   1.05 1.05    
1955   1.16 1.16    
1956   0.68 0.68 35.35 33.60
1957   1.23 1.23 17.34 15.33
1958   0.67 0.67 42.66 41.56
1959   1.35 1.35 12.75 10.41
1960   1.39 1.39 13.10 10.67
1961   1.50 1.50 11.59 9.00
1962   1.36 1.36 20.16 17.87
1963   1.47 1.47 26.60 24.78
1964   1.66 1.66 17.18 14.55
1965   1.44 1.44 27.98 25.57
1966   1.65 1.65 17.03 14.38
1967 0.02 1.25 1.27 33.17 31.14
1968 0.91 2.25 3.16 15.72 11.67
1969 0.67 1.53 2.20 43.90 41.03
1970 0.54 1.69 2.23 35.27 32.50
1971 0.76 2.20 2.96 22.93 18.74
1972 1.53 2.12 3.65 14.82 9.98
1973 1.26 2.13 3.39 33.51 29.57
1974 1.86 2.18 4.04 37.71 32.58
1975 1.89 2.82 4.71 24.71 18.93
1976 1.35 2.76 4.11 9.48 3.91
1977 0.84 1.10 1.94 5.79 2.67
1978 2.21 2.57 4.78 27.61 22.20
1979 2.61 2.03 4.64 17.32 12.00
1980 2.16 2.38 4.55 32.93 27.36
1981 2.26 2.18 4.44 19.26 14.03
1982 2.62 2.24 4.85 47.18 42.35
1983 1.32 2.26 3.58 74.55 70.96
1984 2.18 2.60 4.79 24.85 18.88
1985 2.85 2.79 5.64 12.19 5.42
1986 2.47 2.63 5.10 35.96 30.11
1987 2.19 2.77 4.97 11.32 5.45
1988 2.65 2.86 5.51 11.08 4.34
1989 3.78 2.94 6.72 14.36 6.42
1990 2.42 2.24 4.66 9.80 3.87
1991 1.70 1.45 3.14 8.49 4.39
1992 1.50 1.21 2.71 9.11 5.43
1993 3.21 2.67 5.88 25.79 19.33
1994 1.67 1.77 3.43 10.15 5.57
1995 2.12 2.84 4.96 48.87 43.59
1996 3.24 2.60 5.84 35.04 28.67
1997 2.54 2.52 5.06 36.23 30.06
1998 1.69 2.10 3.78 50.98 46.53
1999 2.71 2.54 5.25 25.45 18.96
2000 3.74 2.56 6.30 25.01 17.85
2001 2.31 2.26 4.57 13.66 8.21
2002 2.79 2.50 5.29 15.84 9.36
2003 3.55 2.78 6.33 21.25 13.70
2004 3.22 2.70 5.92 21.45 14.49
2005 4.05 2.71 6.75 24.96 17.27
2006 3.50 2.60 6.10 48.35 41.37
2007 2.40 2.59 4.98 12.40 5.98
2008 1.18 1.81 2.99 11.04 6.73
2009 1.79 1.92 3.71 11.83 6.91
2010 3.08 2.32 5.40 19.15 12.88
2011 3.88 2.48 6.36    
1968 - 2010 Average 2.22 2.32 4.54 24.59 19.12
Preliminary Data: Subject to Revision